Are you looking for a precise way to estimate the weight of your high-grip headless fasteners? Our Cup Point Socket Set Screw Weight Calculator is engineered specifically for internal hex drive grub screws featuring a cupped base (DIN 916 / ISO 4029 standards).
Whether you are securing collars and pulleys to high-speed motor shafts, assembling heavy-duty power transmission components, or managing inventory for industrial machinery, precision matters. Cup point set screws are the most widely used style because the thin cup edge bites deeply into the mating material, providing maximum holding power and superior resistance to vibration. Our comprehensive database delivers instant, exact weight data to streamline your engineering workflows.
Supported Size Range:
- ✔ Diameters: From micro M1.6, M2, and M2.5 for compact assemblies, up to heavy-duty M20 and M24 sizes.
- ✔ Lengths: Ranging from ultra-short 2mm precision grub screws to longer 150mm configurations.
- ✔ Key Feature: Headless & Cup Point (The sharp cup edge cuts into the shaft for a permanent or semi-permanent hold, offering exceptional grip strength and vibration resistance).
Select product to view image
Cup Point Socket Set Screw Weight Chart (Stainless Steel 304, g/pc)
| Spec \ Length(mm) | 5 | 8 | 10 | 16 | 20 | 30 | 40 | 50 |
|---|---|---|---|---|---|---|---|---|
| M1.6 | 0.0501 | 0.0822 | 0.10 | 0.17 | — | — | — | — |
| M2 | 0.12 | 0.20 | 0.26 | 0.43 | — | — | — | — |
| M2.5 | 0.13 | 0.21 | 0.27 | 0.43 | — | — | — | — |
| M3 | 0.16 | 0.27 | 0.34 | 0.56 | 0.70 | 1.1 | 1.4 | — |
| M4 | 0.29 | 0.51 | 0.65 | 1.1 | 1.4 | 2.1 | 2.8 | 3.5 |
| M5 | 0.39 | 0.74 | 0.97 | 1.7 | 2.1 | 3.3 | 4.4 | 5.5 |
| M6 | 0.66 | 1.1 | 1.5 | 2.4 | 3.1 | 4.7 | 6.3 | 7.9 |
| M8 | 0.93 | 1.8 | 2.4 | 4.2 | 5.4 | 8.5 | 11.5 | 14.5 |
| M10 | — | 3.1 | 4.0 | 6.9 | 8.8 | 13.5 | 18.3 | 23.1 |
| M12 | — | — | 4.6 | 8.9 | 11.8 | 19.0 | 26.3 | 33.5 |
| M14 | — | — | — | 12.5 | 16.4 | 26.3 | 36.2 | 46.1 |
| M16 | — | — | 8.8 | 16.1 | 21.0 | 33.1 | 45.3 | 57.5 |
| M20 | — | — | — | — | 36.4 | 56.4 | 76.4 | 96.4 |
| M24 | — | — | — | — | — | 63.7 | 92.3 | 120.8 |
Note: Weights shown are for Stainless Steel 304. For other materials, multiply by the density ratio. "—" indicates length not available for this specification.