Are you looking for a precise way to calculate the weight of your headless fastening components? Our Flat Point Socket Set Screw Weight Calculator is engineered specifically for internal hex drive grub screws with a flat base (DIN 913 / ISO 4026 standards).
Whether you are securing gears and pulleys to motor shafts, assembling precision transmission systems, or calibrating adjustable mechanical mechanisms, precision matters. Flat point set screws are ideal for frequent adjustments, providing a flush contact surface that minimizes damage to mating shafts compared to cup or cone points. Our comprehensive database delivers instant, exact weight data to streamline your engineering and procurement workflows.
Supported Size Range:
- ✔ Diameters: From micro M1.6, M2, and M2.5 for delicate instruments, up to robust M16 and M20 sizes.
- ✔ Lengths: Ranging from ultra-short 2mm grub screws to extended 200mm positioning pins.
- ✔ Key Feature: Headless & Flat Point (Allows for fully recessed installation and prevents deep grooving or scarring on hard steel shafts).
Select product to view image
Flat Point Socket Set Screw Weight Chart (Stainless Steel 304, g/pc)
| Spec \ Length(mm) | 5 | 8 | 10 | 16 | 20 | 30 | 40 | 50 |
|---|---|---|---|---|---|---|---|---|
| M1.6 | 0.0501 | 0.0822 | 0.10 | 0.17 | — | — | — | — |
| M2 | 0.12 | 0.20 | 0.26 | 0.43 | — | — | — | — |
| M2.5 | 0.13 | 0.21 | 0.27 | 0.43 | — | — | — | — |
| M3 | 0.16 | 0.28 | 0.35 | 0.58 | 0.74 | 1.1 | — | — |
| M4 | 0.29 | 0.50 | 0.64 | 1.1 | 1.3 | 2.0 | 2.7 | 3.4 |
| M5 | 0.47 | 0.81 | 1.0 | 1.7 | 2.2 | 3.3 | 4.4 | 5.6 |
| M6 | 0.61 | 1.1 | 1.4 | 2.4 | 3.1 | 4.7 | 6.3 | 7.9 |
| M8 | 1.1 | 2.0 | 2.6 | 4.4 | 5.6 | 8.6 | 11.6 | 14.6 |
| M10 | — | 3.2 | 4.2 | 7.0 | 8.9 | 13.6 | 18.4 | 23.1 |
| M12 | — | 4.4 | 5.8 | 10.1 | 12.9 | 20.0 | 27.2 | 34.3 |
| M14 | — | — | 7.5 | 13.3 | 17.1 | 26.8 | 36.4 | 46.0 |
| M16 | — | — | 8.8 | 16.4 | 21.4 | 34.0 | 46.6 | 59.2 |
| M20 | — | — | — | 28.1 | 36.3 | 56.6 | 76.9 | 97.2 |
Note: Weights shown are for Stainless Steel 304. For other materials, multiply by the density ratio. "—" indicates length not available for this specification.