Are you looking for an accurate way to estimate the weight of your fastener orders? Our Hex Bolt Weight Calculator is designed specifically for fully threaded hex bolts (DIN 933 / ISO 4017 standards).
Whether you are managing shipping logistics, calculating structural loads, or finalizing a procurement bid, precision matters. Our database covers a comprehensive range of industrial sizes, ensuring you get the exact data you need in seconds.
Supported Size Range:
- ✔ Diameters: M3, M4, M5, M6, M8, M10, M12, M14, M16, M18, M20, up to M48.
- ✔ Lengths: From short 6mm screws to long 300mm heavy-duty bolts.
- ✔ Thread Type: Full Thread (Entire shank is threaded).
Select product to view image
Hex Bolt - Full Threaded Weight Chart (Stainless Steel 304, g/pc)
| Spec \ Length(mm) | 10 | 16 | 25 | 30 | 40 | 50 | 70 | 100 | 150 |
|---|---|---|---|---|---|---|---|---|---|
| M3 | 0.76 | 1.0 | 1.4 | 1.6 | 2.0 | 2.5 | — | — | — |
| M4 | 1.6 | 2.0 | 2.7 | 3.0 | 3.8 | 4.5 | 6.0 | — | — |
| M5 | 2.7 | 3.4 | 4.5 | 5.1 | 6.3 | 7.5 | 9.9 | 13.5 | — |
| M6 | 4.1 | 5.2 | 6.7 | 7.5 | 9.2 | 10.9 | 14.4 | 19.5 | 28.0 |
| M8 | 8.5 | 10.4 | 13.3 | 14.8 | 18.0 | 21.1 | 27.4 | 36.9 | 52.6 |
| M10 | 16.7 | 19.7 | 24.1 | 26.6 | 31.5 | 36.5 | 46.4 | 61.3 | 86.0 |
| M12 | — | 31.6 | 37.9 | 41.4 | 48.4 | 55.4 | 69.4 | 90.4 | 125.3 |
| M14 | — | — | 52.0 | 56.9 | 66.7 | 76.5 | 96.1 | 125.5 | 174.4 |
| M16 | — | — | 69.5 | 76.2 | 89.6 | 103.0 | 129.7 | 169.9 | 236.8 |
| M18 | — | — | — | 102.8 | 119.1 | 135.4 | 168.0 | 217.0 | 298.5 |
| M20 | — | — | — | 135.0 | 155.6 | 176.3 | 217.6 | 279.5 | 382.8 |
| M22 | — | — | — | — | — | 219.0 | 270.7 | 348.3 | 477.6 |
| M24 | — | — | — | — | — | 274.0 | 336.0 | 429.0 | 584.1 |
| M27 | — | — | — | — | — | — | 453.1 | 564.5 | 750.1 |
| M30 | — | — | — | — | 449.0 | 497.5 | 594.5 | 740.0 | 982.5 |
| M33 | — | — | — | — | — | 646.5 | 729.5 | 854.1 | 1,061.7 |
| M36 | — | — | — | — | — | 793.0 | 906.7 | 1,077.1 | 1,361.3 |
| M39 | — | — | — | — | — | — | 1,151.3 | 1,395.0 | 1,801.3 |
| M42 | — | — | — | — | — | — | 1,367.7 | 1,644.5 | 2,105.9 |
| M45 | — | — | — | — | — | — | — | 1,979.1 | 2,526.8 |
| M48 | — | — | — | — | — | — | — | — | — |
Note: Weights shown are for Stainless Steel 304. For other materials, multiply by the density ratio. "—" indicates length not available for this specification.