Are you looking for an accurate way to estimate the weight of your low-profile fasteners? Our Hexagon Socket Button Head Screw Weight Calculator is engineered specifically for domed-head screws with an internal hex drive (ISO 7380 standard).
Whether you are designing consumer electronics, assembling safety guards for machinery, or calculating shipping logistics for sleek furniture components, precision matters. Button head screws offer a smooth, aesthetic finish that prevents snagging and saves space. Our comprehensive database provides instant and exact weight data to streamline your engineering and procurement workflows.
Supported Size Range:
- ✔ Diameters: From micro M1.4, M2, M3 for electronics, up to robust M20 sizes.
- ✔ Lengths: Ranging from ultra-short 2mm precision screws to longer 150mm assemblies.
- ✔ Key Feature: Domed Low-Profile Head (Provides a clean, aesthetic appearance while reducing snagging hazards in exposed areas).
Select product to view image
Hexagon Socket Button Head Screws Weight Chart (Stainless Steel 304, g/pc)
| Spec \ Length(mm) | 10 | 16 | 25 | 30 | 40 | 50 | 70 | 100 | 150 |
|---|---|---|---|---|---|---|---|---|---|
| M1.4 | 0.1 | 0.1 | — | — | — | — | — | — | — |
| M1.6 | 0.2 | 0.2 | — | — | — | — | — | — | — |
| M2 | 0.2 | 0.3 | 0.5 | 0.6 | 0.7 | 0.9 | — | — | — |
| M2.5 | 0.4 | 0.5 | 0.8 | 0.9 | 1.2 | 1.4 | — | — | — |
| M3 | 0.6 | 0.8 | 1.2 | 1.4 | 1.8 | 2.2 | 3.0 | 4.2 | — |
| M4 | 1.2 | 1.6 | 2.2 | 2.6 | 3.3 | 4.0 | 5.4 | 7.5 | — |
| M5 | 2.0 | 2.7 | 3.8 | 4.3 | 5.5 | 6.7 | 9.0 | 12.5 | — |
| M6 | 2.8 | 3.8 | 5.3 | 6.2 | 7.8 | 9.5 | 12.8 | 17.7 | — |
| M8 | 5.8 | 7.7 | 10.4 | 11.9 | 14.9 | 17.9 | 24.0 | 33.0 | 48.1 |
| M10 | — | 13.5 | 17.8 | 20.1 | 24.9 | 29.7 | 39.2 | 53.4 | 77.2 |
| M12 | — | 20.6 | 26.8 | 30.3 | 37.2 | 44.2 | 58.0 | 78.8 | 113.4 |
| M16 | — | — | 56.9 | 63.3 | 76.1 | 88.9 | 114.5 | 153.0 | 217.0 |
| M20 | — | — | — | — | 120.0 | 140.8 | 182.5 | 245.0 | 349.2 |
Note: Weights shown are for Stainless Steel 304. For other materials, multiply by the density ratio. "—" indicates length not available for this specification.