Are you looking for an accurate way to estimate the weight of your flush-mount fasteners? Our Hexagon Socket Countersunk Head Screw Weight Calculator is engineered specifically for flat-head screws with an internal hex drive (DIN 7991 / ISO 10642 standards).
Whether you are manufacturing aerospace components, assembling machinery with tight moving clearances, or designing sleek architectural hardware, precision matters. Countersunk screws are essential for achieving a smooth, flush surface where protruding heads would cause interference or safety hazards. Our comprehensive database provides instant and exact weight data to streamline your engineering and procurement workflows.
Supported Size Range:
- ✔ Diameters: From standard M3, M4, M5 up to robust M16, M18, and M20 sizes.
- ✔ Lengths: Ranging from short 4mm precision screws to longer 150mm assemblies.
- ✔ Key Feature: Countersunk Head (Designed to sit perfectly flush with the mating surface, providing a clean finish and zero clearance issues).
Select product to view image
Hexagon Socket Countersunk Head Screws Weight Chart (Stainless Steel 304, g/pc)
| Spec \ Length(mm) | 10 | 16 | 25 | 30 | 40 | 50 | 70 | 100 | 150 |
|---|---|---|---|---|---|---|---|---|---|
| M3 | 0.5 | 0.8 | 1.1 | 1.3 | 1.8 | 2.2 | — | — | — |
| M4 | 1.1 | 1.5 | 2.1 | 2.5 | 3.2 | 3.9 | 5.4 | — | — |
| M5 | 1.8 | 2.5 | 3.5 | 4.1 | 5.3 | 6.4 | 8.7 | 12.2 | — |
| M6 | 2.6 | 3.6 | 5.1 | 5.9 | 7.6 | 9.3 | 12.6 | 17.6 | — |
| M8 | 5.1 | 7.0 | 9.7 | 11.2 | 14.2 | 17.2 | 23.3 | 32.3 | — |
| M10 | — | 11.8 | 16.3 | 18.8 | 23.8 | 28.8 | 38.8 | 53.7 | — |
| M12 | — | 17.8 | 24.0 | 27.5 | 34.4 | 41.3 | 55.1 | 75.8 | — |
| M14 | — | — | 33.5 | 38.1 | 47.4 | 56.7 | 75.3 | 103.3 | — |
| M16 | — | — | 43.2 | 49.4 | 61.9 | 74.4 | 99.4 | 137.0 | — |
| M18 | — | — | — | — | 97.0 | 110.0 | 136.1 | 175.1 | — |
| M20 | — | — | — | 79.7 | 97.1 | 114.5 | 149.2 | 201.3 | 288.2 |
Note: Weights shown are for Stainless Steel 304. For other materials, multiply by the density ratio. "—" indicates length not available for this specification.