Are you looking for a reliable way to estimate the weight of your flush-mount fasteners? Our Phillips Flat Head Screw Weight Calculator is engineered specifically for cross-recessed countersunk screws (ISO 7046 / DIN 965 standards).
Whether you are manufacturing sleek consumer electronics, assembling precision sheet metal enclosures, or designing high-quality cabinetry, precision matters. Flat head screws are essential for achieving a perfectly flush surface without protruding heads, while the universally standard Phillips drive ensures rapid, high-volume installation. Our comprehensive database provides instant and exact weight data to streamline your engineering and procurement workflows.
Supported Size Range:
- ✔ Diameters: From micro M1, M1.6, and M2 for delicate components, up to robust M8 and M10 sizes.
- ✔ Lengths: Ranging from ultra-short 2mm precision screws to longer 150mm assemblies.
- ✔ Key Feature: Countersunk Flat Head (Designed to sit perfectly flush with the mating material, providing a smooth finish and eliminating snagging hazards).
Select product to view image
Phillips flat head screw Weight Chart (Stainless Steel 304, g/pc)
| Spec \ Length(mm) | 5 | 8 | 10 | 16 | 20 | 30 | 40 | 50 |
|---|---|---|---|---|---|---|---|---|
| M1 | 0.0230 | 0.0350 | — | — | — | — | — | — |
| M1.2 | 0.0315 | 0.0490 | 0.0606 | — | — | — | — | — |
| M1.4 | 0.0469 | 0.0698 | 0.0851 | 0.13 | — | — | — | — |
| M1.6 | 0.0587 | 0.0915 | 0.11 | 0.18 | — | — | — | — |
| M2 | 0.12 | 0.17 | 0.20 | 0.30 | 0.36 | — | — | — |
| M2.5 | 0.19 | 0.28 | 0.33 | 0.50 | 0.61 | 0.89 | — | — |
| M3 | 0.30 | 0.43 | 0.51 | 0.77 | 0.94 | 1.4 | 1.8 | 2.2 |
| M3.5 | — | 0.66 | 0.77 | 1.1 | 1.3 | 1.9 | — | — |
| M4 | — | 0.98 | 1.1 | 1.5 | 1.8 | 2.5 | 3.3 | 4.0 |
| M5 | — | 1.4 | 1.7 | 2.3 | 2.8 | 3.9 | 5.0 | 6.2 |
| M6 | — | 2.0 | 2.4 | 3.4 | 4.0 | 5.7 | 7.3 | 9.0 |
| M8 | — | — | 5.3 | 7.1 | 8.3 | 11.3 | 14.2 | 17.2 |
| M10 | — | — | — | 10.5 | 12.4 | 17.2 | 21.9 | 26.7 |
Note: Weights shown are for Stainless Steel 304. For other materials, multiply by the density ratio. "—" indicates length not available for this specification.