Calculate the exact weight of your flush-mount sheet metal fasteners instantly. Our Phillips Flat Head Self Tapping Screw Weight Calculator is designed specifically for countersunk screws that cut their own threads (DIN 7982 / ISO 7050 standards).
Whether for sleek metal frames, cabinetry, or consumer electronics, precision matters. Flat head self-tapping screws eliminate the need for pre-tapped holes while providing a perfectly flush surface without protruding heads. Get accurate weight data for your bulk orders in seconds.
Supported Size Range:
- ✔ Diameters: ST2, ST2.2, ST2.9, ST3.5, ST4.2, ST4.8, ST5.5, ST6.3, ST8, up to ST9.5.
- ✔ Lengths: Ranging from short 5mm screws to longer 150mm fasteners.
- ✔ Key Feature: Countersunk & Self-Tapping (Forms its own threads while sitting completely flush with the mating material for a clean finish).
Select product to view image
Phillips Flat Head Self Tapping Screw Weight Chart (Carbon Steel, g/pc)
| Spec \ Length(mm) | 6.5 | 9.5 | 13 | 16 | 19 | 25 | 32 | 38 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| ST2 | 0.11 | 0.15 | 0.21 | 0.25 | 0.30 | — | — | — | — |
| ST2.2 | 0.16 | 0.21 | 0.27 | 0.32 | 0.37 | 0.47 | — | — | — |
| ST2.9 | 0.31 | 0.39 | 0.49 | 0.57 | 0.65 | 0.82 | 1.0 | 1.2 | 1.5 |
| ST3.5 | 0.49 | 0.63 | 0.78 | 0.92 | 1.1 | 1.3 | 1.6 | 1.9 | 2.5 |
| ST3.9 | — | 0.69 | 0.89 | 1.1 | 1.2 | 1.6 | 2.0 | 2.3 | 3.0 |
| ST4.2 | — | 0.89 | 1.1 | 1.3 | 1.5 | 1.9 | 2.4 | 2.8 | 3.5 |
| ST4.8 | — | 1.4 | 1.7 | 2.0 | 2.2 | 2.7 | 3.3 | 3.8 | 4.8 |
| ST5.5 | — | — | 2.0 | 2.4 | 2.7 | 3.4 | 4.2 | 4.9 | 6.2 |
| ST6.3 | — | — | 3.0 | 3.4 | 3.8 | 4.6 | 5.6 | 6.4 | 8.0 |
| ST8 | — | — | 7.2 | 8.0 | 8.7 | 10.3 | 12.1 | 13.7 | 16.8 |
| ST9.5 | — | — | 10.2 | 11.4 | 12.5 | 14.9 | 17.7 | 20.1 | 24.8 |
Note: Weights shown are for Carbon Steel. For other materials, multiply by the density ratio. "—" indicates length not available for this specification.