Select product to view image
Slotted Flat Point Set Screw Weight Chart (Stainless Steel 304, g/pc)
| Spec \ Length(mm) | 10 | 16 | 25 | 30 | 40 | 50 | 70 | 100 | 150 |
|---|---|---|---|---|---|---|---|---|---|
| M2 | 0.17 | 0.27 | — | — | — | — | — | — | — |
| M2.5 | 0.27 | 0.44 | — | — | — | — | — | — | — |
| M3 | 0.38 | 0.64 | 1.0 | 1.3 | — | — | — | — | — |
| M4 | 0.62 | 1.0 | 1.7 | 2.0 | 2.7 | 3.4 | — | — | — |
| M5 | 1.00 | 1.7 | 2.7 | 3.2 | 4.4 | 5.5 | — | — | — |
| M6 | 1.4 | 2.4 | 3.9 | 4.7 | 6.4 | 8.1 | — | — | — |
| M8 | 2.4 | 4.2 | 6.8 | 8.2 | 11.2 | 14.1 | 19.9 | — | — |
| M10 | 3.4 | 6.5 | 11.1 | 13.6 | 18.7 | 23.8 | 34.0 | — | — |
Note: Weights shown are for Stainless Steel 304. For other materials, multiply by the density ratio. "—" indicates length not available for this specification.