


Cross Recessed Hexagon Bolts with Indentation
The Cross Recessed Hexagon Bolts has a hex head with a cross grooved for multi-functional tightening using both a wrench and a screwdriver.
Product Technical Parameters
| ● Material: Steel and Stainless Steel | |
| ● Surface Treatment: Galvanized, Nickel Plated, Black Oxide, Hot Dip Galvanizing, Dacromet | |
| ● Metric Strength Grades: 4.8, 8.8 | ● Imperial Strength Grades: 2, 5 |
| ● Metric Thread Diameter: M4 ~ M8 | ● Imperial Thread Diameter: 5# ~ 3/8 |
| ● Metric Bolt Length: 6 ~ 100
|
● Imperial Thread Length: 1/8 ~ 12
|
Products Categories
Get A Free Quote
Product Description of Cross Recessed Hexagon Bolts
- Function and Usage: These bolts are designed to be double-tightened using a hex head wrench or a screwdriver in a cross slot, providing flexibility for assembly, maintenance and repair operations.
- Application Fields: Widely used in the mechanical, automotive, construction and electronics industries, the advantages of a variety of fastening methods in the case of varying accessibility and tool availability.
- Needs Solved: Increases installation efficiency and adaptability by providing convenient fastening options in small or hard-to-reach Spaces where wrenches are difficult to operate, meeting the need for flexible assembly solutions.
Wanhong Fasteners offers high quality Cross Recessed Hexagon Bolts in various sizes and materials to meet different industrial needs.
Data Sheet of Cross Recessed Hexagon Bolts
Cross recessed hexagon bolts with indentation: Based on GB/T 29.2

| (mm) | M4 | M5 | M6 | M8 |
| P | 0.7 | 0.8 | 1 | 1.25 |
| da max | 4.7 | 5.7 | 6.8 | 9.2 |
| e min | 7.5 | 8.53 | 10.89 | 14.2 |
| k max | 3 | 3.74 | 4.24 | 5.54 |
| k min | 2.6 | 3.26 | 3.76 | 5.06 |
| s max | 7 | 8 | 10 | 13 |
| s min | 6.64 | 7.64 | 9.64 | 12.57 |
| r min | 0.2 | 0.2 | 0.25 | 0.4 |
| No. | 2 | 2 | 3 | 3 |
| M | 4 | 4.8 | 6.2 | 7.2 |
| t max | 1.93 | 2.73 | 2.86 | 3.86 |
| t min | 1.4 | 2.19 | 2.31 | 3.24 |
Cross recessed hexagon bolts with indentation: Based on ASME B 18.6.3 (H9B-I) – 2024

| inch | 5# | 6# | 8# | 10# | 12# | 1/4 | 5/16 | 3/8 |
| d | 0.1250 | 0.1380 | 0.1640 | 0.1900 | 0.2160 | 0.2500 | 0.3125 | 0.3750 |
| P | 40 | 32 | 32 | 24 | 24 | 20 | 18 | 16 |
| M | 0.105 | 0.148 | 0.168 | 0.178 | 0.247 | 0.277 | 0.359 | 0.387 |
| No. | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
| t max | 0.076 | 0.089 | 0.115 | 0.127 | 0.152 | 0.186 | 0.234 | 0.267 |
| t min | 0.058 | 0.064 | 0.090 | 0.102 | 0.127 | 0.161 | 0.210 | 0.243 |
| S max | 0.188 | 0.250 | 0.250 | 0.312 | 0.312 | 0.375 | 0.500 | 0.562 |
| S min | 0.181 | 0.244 | 0.244 | 0.305 | 0.305 | 0.367 | 0.489 | 0.551 |
| e min | 0.202 | 0.272 | 0.272 | 0.340 | 0.340 | 0.409 | 0.545 | 0.614 |
| k max | 0.070 | 0.093 | 0.110 | 0.120 | 0.155 | 0.190 | 0.230 | 0.295 |
| k min | 0.058 | 0.080 | 0.096 | 0.105 | 0.139 | 0.172 | 0.208 | 0.270 |
Get A Free Quote Now !
Get durable, high-quality fasteners for your specific needs. Submit an inquiry to receive a customized quote!
Related News
Introduction Hey there! If you’ve ever dabbled in DIY projects or even assembled flat-pack furniture, then the puzzle of screw […]