Cross recessed hexagon head tapping screws with indentation -1
Cross recessed hexagon head tapping screws with indentation -2
Cross recessed hexagon head tapping screws with indentation -1
Cross recessed hexagon head tapping screws with indentation -2

Cross Recessed Hexagon Head Tapping Screws with Indentation

Designed to transfer torque efficiently and simplify the installation process, these screws are unique in that they can be tightened directly into a variety of materials without prior drilling.

Product Technical Parameters

Material: Carbon Steel and Stainless Steel
Surface Treatment: Galvanized, Nickel Plated, Black Oxide, Hot Dip Galvanizing, Dacromet
Metric Strength Grades: 4.8, 8.8, 10.9 Imperial Strength Grades: 2, 5, 8
Metric Thread Diameter: ST2.9 ~ ST8 Imperial Thread Diameter: #5 ~ 3/8
Metric Thread Length: 6 ~ 60 Imperial Thread Length: 1/8 ~ 12

Product Description of Cross Recessed Hexagon Head Tapping Screws with Indentation

  • Function and use: Combining the high bearing capacity of the hexagonal head with the ease of handling of the cross grooves, this design allows for efficient torque transmission and easy assembly with universal tools.
  • Application: It is widely used in the construction, machinery and automotive industries, especially for metal, plastic or wood and other materials without pre-drilling to achieve a firm fastening scenario.
  • Needs solved: The use of self-tapping technology can effectively simplify the assembly process, significantly reduce the installation time, while ensuring the robustness and reliability of the connection.

Wanhong Fasteners supply high quality cross slot hexagonal self-tapping screws in various sizes and materials, suitable for a wide range of industrial applications.

Data Sheet of Cross Recessed Hexagon Head Tapping Screws with Indentation

Cross recessed hexagon head tapping screws with indentation Dimensions Chart: Based on GB/T 9456

Cross recessed hexagon head tapping screws with indentation -drawing mm

(mm) ST2.9 ST3.5 ST4.2 ST4.8 ST6.3 ST8
P 1.1 1.3 1.4 1.6 1.8 2.1
a max 1.1 1.3 1.4 1.6 1.8 2.1
da max 3.5 4.1 4.9 5.5 7.1 9.2
s max 5 5.5 7 8 10 13
s min 4.82 5.32 6.78 7.78 9.78 12.73
e min 5.4 5.96 7.59 8.71 10.95 14.26
k max 2.3 2.6 3 3.8 4.7 6
k min 2 2.3 2.6 3.3 4.1 5.2
r min 0.1 0.1 0.2 0.2 0.25 0.4
No. 1 2 2 2 3 3
M 2.5 3.5 4 4.4 6.2 7.2
t min 0.95 0.91 1.4 1.8 2.36 3.2
t max 1.32 1.43 1.9 2.33 2.86 3.86
d max 2.9 3.53 4.22 4.8 6.25 8
d min 2.76 3.35 4.04 4.62 6.03 7.78
d1 max 2.18 2.64 3.1 3.58 4.88 6.2
d1 min 2.08 2.51 2.95 3.43 4.7 5.99

Cross recessed hexagon head tapping screws with indentation Dimensions Chart: Based on ASME/ANSI B18.6.3-Table30

Cross recessed hexagon head tapping screws with indentation -drawing inch

(inch) #5 #6 #7 #8 #10 #12 1/4 5/16 3/8
P 20 20 19 18 16 14 14 12 12
s max 0.188 0.25 0.25 0.25 0.312 0.312 0.375 0.5 0.562
s min 0.181 0.244 0.244 0.244 0.305 0.305 0.367 0.489 0.551
e min 0.202 0.272 0.272 0.272 0.34 0.34 0.409 0.545 0.614
k max 0.07 0.093 0.093 0.11 0.12 0.155 0.19 0.23 0.295
k min 0.058 0.08 0.08 0.096 0.105 0.139 0.172 0.208 0.27
M 0.105 0.148 0.148 0.168 0.178 0.247 0.277 0.359 0.387
No. 1 2 2 2 2 3 3 4 4
t max 0.076 0.089 0.089 0.115 0.127 0.152 0.186 0.234 0.267
t min 0.058 0.064 0.064 0.09 0.102 0.127 0.161 0.21 0.243
d max 0.13 0.139 0.154 0.166 0.189 0.215 0.246 0.315 0.38
d min 0.123 0.132 0.147 0.159 0.182 0.208 0.237 0.306 0.371
d1 max 0.094 0.104 0.115 0.122 0.141 0.164 0.192 0.244 0.309
d1 min 0.09 0.099 0.109 0.116 0.135 0.157 0.185 0.236 0.299

Get A Free Quote Now !

Get durable, high-quality fasteners for your specific needs. Submit an inquiry to receive a customized quote!

Related Products

Related News

Introduction Hey there! If you’ve ever dabbled in DIY projects or even assembled flat-pack furniture, then the puzzle of screw […]

Scroll to Top

Get A Free Quote Now !

Contact Form Demo (#3)
If you have any questions, please do not hesitate to contatct with us.