


Flat Head Rivets
Flat head rivet features a flat surface with its head flush with the substrate surface to provide a firm and lasting connection and ensure excellent tightening.
Product Technical Parameters
| ●Material: Carbon Steel, Stainless Steel, Aluminum |
| ●Surface Treatment: Galvanized, Nickel Plated, Black Oxide |
| ●Metric Diameter: φ3 ~ φ20 |
| ●Metric Length: 5 ~ 100
|
Products Categories
Get A Free Quote
Product Description of Flat Head Rivets
- Function and use: Flat head rivet by deforming its tail, to achieve the permanent connection of two or more materials, generating both strong and flat joint point, especially suitable for applications requiring smooth surface.
- Applications: It is widely used in construction, automotive, shipbuilding and aerospace, especially for the pursuit of safe fastening needs without protrusions.
- Needs solved: Due to its flush construction, the flat head rivet effectively prevents interference with peripheral components or moving components, eliminating potential hook risks and obstacles, thereby significantly improving the overall safety performance and visual coordination.
Wanhong Fasteners supply high-quality flat head rivets in a wide range of sizes and materials to meet the changing needs of industrial manufacturing.
Data Sheet of Flat Head Rivets
Flat head rivets Dimensions Chart: Based on DIN 7338

| (mm) | φ3 | φ4 | φ5 | φ6 | φ8 | φ10 |
| d max | 3 | 4 | 5 | 6 | 8 | 10 |
| d min | 2.84 | 3.82 | 4.82 | 5.82 | 7.78 | 9.78 |
| dk max | 5.5 | 7.5 | 9.5 | 11.5 | 15.5 | 18 |
| dk min | 5.2 | 6.92 | 8.92 | 10.8 | 14.8 | 17.3 |
| d1 min | 2.85 | 3.8 | 4.8 | 5.8 | 7.75 | 9.75 |
| a max | 1.5 | 2 | 2.5 | 3 | 4 | 5 |
| k max | 0.8 | 1 | 1 | 1.2 | 1.2 | 1.4 |
| k min | 0.6 | 0.8 | 0.8 | 1 | 1 | 1.2 |
| r max | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.6 |
Flat head rivets Dimensions Chart: Based on ASME/ANSI B18.1.3M-Table 3

| (mm) | φ3 | Φ4 | φ5 | φ6 | φ7 | φ8 | φ9 | φ10 | φ11 | φ12 |
| d max | 3.06 | 4.06 | 5.08 | 6.08 | 7.1 | 8.1 | 9.1 | 10.12 | 11.12 | 12.12 |
| d min | 2.9 | 3.9 | 4.88 | 5.88 | 6.85 | 7.85 | 8.85 | 9.8 | 10.8 | 11.8 |
| dk max | 6.25 | 8.25 | 10.25 | 12.35 | 14.35 | 16.4 | 18.4 | 20.4 | 22.45 | 24.45 |
| dk min | 5.75 | 7.75 | 9.75 | 11.65 | 13.65 | 15.65 | 17.5 | 19.6 | 21.55 | 23.55 |
| k max | 1.14 | 1.5 | 1.83 | 2.18 | 2.51 | 2.89 | 3.22 | 3.55 | 3.88 | 4.24 |
| k min | 0.84 | 1.14 | 1.47 | 1.78 | 2.11 | 2.39 | 2.72 | 3.05 | 3.38 | 3.68 |
| r max | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| r min | 0.15 | 0.2 | 0.25 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.45 | 0.5 |
Get A Free Quote Now !
Get durable, high-quality fasteners for your specific needs. Submit an inquiry to receive a customized quote!