


Hexagon Nuts with Flange
With an integrated flange and hexagonal body design, these nuts distribute the clamping force over a larger surface area, allowing for firm tightening without the need for separate washers.
Product Technical Parameters
| ●Material: Carbon Steel and Stainless Steel | |
| ●Flange: serrated, plain | |
| ●Surface Treatment: Galvanized, Nickel Plated, Black Oxide, Hot Dip Galvanizing, Dacromet | |
| ●Metric Strength Grades: 4.8, 8.8, 10.9, 12.9 | ●Imperial Strength Grades: 2, 5, 8 |
| ●Metric Thread Diameter: M3 ~ M20
|
●Imperial Thread Diameter: #6 ~ 3/4
|
Product Description of Hexagon Nuts with Flange
- Function and Usage: Hexagon flange nut through the integrated flange to expand the clamping force area, reduce the pressure on the fastener, enhance the stability of the connection.
- Applications: Widely used in the automotive, mechanical and construction industries, especially for applications where space is limited and a separate gasket cannot be used.
- Needs Solved: Combining the functions of nuts and washers in one simplifies the assembly process, reduces the number of components required, and improves overall efficiency and reliability.
Wanhong Fasteners offers high quality hex flange nuts in a wide range of sizes and materials to meet diverse industrial needs.
Data Sheet of Hexagon Nuts with Flange

Hexagon nuts with flange Dimensions Chart: Based on DIN 6923
| (mm) | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 |
| P | 0.5 | 0.7 | 0.8 | 1 | 1|1.25 | 1|1.25|1.5 | 1.25|1.5|1.75 | 1.5|2 | 1.5|2 | 1.5|2|2.5 |
| dc max | 8 | 10 | 11.8 | 14.2 | 17.9 | 21.8 | 26 | 29.9 | 34.5 | 42.8 |
| e min | 6.01 | 7.66 | 8.79 | 11.05 | 14.38 | 16.64 | 20.03 | 23.36 | 26.75 | 32.95 |
| k max | 3.5 | 4.5 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
| k min | 3.2 | 4.2 | 4.7 | 5.7 | 7.6 | 9.6 | 11.6 | 13.3 | 15.3 | 18.9 |
| s max | 5.5 | 7 | 8 | 10 | 13 | 15 | 18 | 21 | 24 | 30 |
| s min | 5.32 | 6.78 | 7.78 | 9.78 | 12.73 | 14.73 | 17.73 | 20.67 | 23.67 | 29.67 |
Equivalent Standards:GB /T 6177.1 | ISO 4161 | DIN EN 1661 | ANSI/ASME B 18.2.4.4M | EN 1661 | NF E 25-406
Some of the standards listed above may be considered approximately equivalent. If there are differences in dimensions, please adhere to the original standard
Hexagon nuts with flange Dimensions Chart: Based on ASME/ANSI B18.2.2-Table 12
| (inch) | #6 | #8 | #10 | #12 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 |
| P | 32|40 | 32|36 | 24|32 | 24|28 | 20|28|32 | 18|24|32 | 16|24|32 | 14|20|28 | 13|20|28 | 12|18|24 | 11|18|24 | 10|16|20 |
| s min | 0.302 | 0.334 | 0.365 | 0.428 | 0.428 | 0.489 | 0.551 | 0.675 | 0.736 | 0.861 | 0.922 | 1.088 |
| s max | 0.312 | 0.344 | 0.375 | 0.438 | 0.438 | 0.5 | 0.562 | 0.688 | 0.75 | 0.875 | 0.938 | 1.125 |
| e min | 0.342 | 0.381 | 0.416 | 0.488 | 0.488 | 0.557 | 0.628 | 0.768 | 0.84 | 0.982 | 1.051 | 1.24 |
| e max | 0.361 | 0.397 | 0.433 | 0.505 | 0.505 | 0.577 | 0.65 | 0.794 | 0.866 | 1.01 | 1.083 | 1.299 |
| dc min | 0.406 | 0.452 | 0.48 | 0.574 | 0.574 | 0.66 | 0.728 | 0.91 | 1 | 1.155 | 1.248 | 1.46 |
| dc max | 0.422 | 0.469 | 0.5 | 0.594 | 0.594 | 0.68 | 0.75 | 0.937 | 1.031 | 1.188 | 1.281 | 1.5 |
| k min | 0.156 | 0.187 | 0.203 | 0.222 | 0.222 | 0.268 | 0.33 | 0.375 | 0.437 | 0.483 | 0.515 | 0.627 |
| k max | 0.171 | 0.203 | 0.219 | 0.236 | 0.236 | 0.283 | 0.347 | 0.395 | 0.458 | 0.506 | 0.569 | 0.675 |
Get A Free Quote Now !
Get durable, high-quality fasteners for your specific needs. Submit an inquiry to receive a customized quote!
Related News
Abstract: In the realm of industrial fasteners, carbon steel nuts and stainless steel nuts are two of the most common material […]
1. Why Do Nuts Loosen? Understanding the Key Factors Behind Fastener Failure As professional fastener manufacturers and wholesale distributors, we […]
1. Introduction to Nuts and Their Applications Nuts are essential fasteners used in a wide range of mechanical systems, playing […]
1 Introduction to High-Strength Bolts 1.1 Standards for High-Strength Bolts In international trade and overseas projects, high-strength bolts typically adhere […]