


Hexagon Socket Head Cap Screws with Waisted Shank
The screw is designed with hexagonal cylindrical head and thin waist rod part, which can prevent loosening and falling off, ensure the stability of component connection and simplify maintenance.
Product Technical Parameters
| ●Material: Carbon Steel and Stainless Steel |
| ●Surface Treatment: Galvanized, Black Oxide |
| ●Head: knurled or Smooth head |
| ●Metric Strength Grades: 4.8, 8.8 |
| ●Metric Thread Diameter: M2.5 ~ M16 |
| ●Metric screw Length: 8 ~ 70 |
Product Description of Hexagon Socket Head Cap Screws with Waisted Shank
- Function and use: The slim rod design helps to keep the screws in place in the assembly, preventing loss and facilitating the easy removal and reassembly of the assembly without completely removing the screws.
- Application: Screws are used to fix panels, access covers and cabinet doors in mechanical, electronic and equipment maintenance.
- Needs solved: screws to ensure safety and efficiency, anti-loss, reduce maintenance, components fixed not loose.
Wanhong Fasteners supply high quality hexagon socket head cap screws with waisted shank, various sizes and materials, suitable for a wide range of industrial applications.
Data Sheet of Hexagon Socket Head Cap Screws with Waisted Shank
Hexagon socket head cap screws with waisted shank Dimensions Chart: Based on DIN 7964E

| (mm) | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
| P | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 |
| b max | 10.9 | 13 | 15.4 | 17.6 | 20 | 24.5 | 29 | 33.5 | 42 |
| b min | 10 | 12 | 14 | 16 | 18 | 22 | 26 | 30 | 38 |
| da max | 3.1 | 3.6 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 17.7 |
| r min | 0.1 | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 |
| ds max | 1.9 | 2.3 | 3 | 3.9 | 4.6 | 6.2 | 7.7 | 9.2 | 12.7 |
| ds min | 1.7 | 2.1 | 2.8 | 3.7 | 4.4 | 6 | 7.5 | 9 | 12.5 |
| dk max | 4.5 | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 24 |
| dk min | 4.32 | 5.32 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 | 17.73 | 23.67 |
| e min | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 | 9.15 | 11.43 | 16 |
| k max | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 |
| k min | 2.36 | 2.86 | 3.82 | 4.82 | 5.7 | 7.64 | 9.64 | 11.57 | 15.57 |
| s min | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 14.032 |
| s max | 2.06 | 2.58 | 3.08 | 4.095 | 5.14 | 6.14 | 8.175 | 10.175 | 14.212 |
| t min | 1.1 | 1.3 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 |
Get A Free Quote Now !
Get durable, high-quality fasteners for your specific needs. Submit an inquiry to receive a customized quote!
Related News
Introduction If you ever worked with machinery or construction projects, most likely you have encountered hex socket screws. They are […]
1. Introduction In industrial production and daily life, we are confronted with various types of screws. Among them, the hex […]