


Hexagon Socket Heads Cap Screws
Screws with hexagonal drive and cylindrical head design provide high strength fastening and are easy to install for applications that require compact space and reliable performance.
Product Technical Parameters
| ● Material: Carbon Steel and Stainless Steel | |
| ● Surface Treatment: Galvanized, Nickel Plated, Black Oxide, Hot Dip Galvanizing, Dacromet | |
| ● Head: knurled or Smooth head | |
| ● Metric Strength Grades: 4.8, 8.8, 10.9, 12.9 | ● Imperial Strength Grades: 2, 5, 8 |
| ● Metric Thread Diameter: M3 ~ M24 | ● Imperial Thread Diameter: #5 ~ 1 |
| ● Metric Thread Length: 4 ~ 200 | ● Imperial Thread Length: 1/4 ~ 15 |
Product Description of Hexagon Socket Heads Cap Screws
- Function and use: Designed for strong fastening, hexagonal bore ensures high torque application and is suitable for high stress assembly to maintain strong locking forces.
- Applications: These screws are widely used in machinery, automotive and industrial equipment where precision and durability are required.
- Needs solved: They ensure equipment integrity under pressure and vibration, improving safety and efficiency.
Wanhong Fasteners supply high quality hexagon socket heads cap screws, various sizes and materials, suitable for a wide range of industrial needs.
Data Sheet of Hexagon Socket Heads Cap Screws
Hexagon socket heads cap screws Dimensions Chart: Based on ISO 4762

| (mm) | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M24 |
| P | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 3 |
| dk max | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 | 30 | 36 |
| dk min | 5.32 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 29.67 | 35.61 |
| da max | 3.6 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 22.4 | 26.4 |
| e min | 2.873 | 3.443 | 4.583 | 5.723 | 6.863 | 9.149 | 11.429 | 13.716 | 15.996 | 19.437 | 21.734 |
| k max | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 |
| k min | 2.86 | 3.82 | 4.82 | 5.7 | 7.64 | 9.64 | 11.57 | 13.57 | 15.57 | 19.48 | 23.48 |
| r min | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 |
| s max | 2.58 | 3.08 | 4.095 | 5.14 | 6.14 | 8.175 | 10.175 | 12.212 | 14.212 | 17.23 | 19.275 |
| s min | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 12.032 | 14.032 | 17.05 | 19.065 |
| t min | 1.3 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
Equivalent Standards:GB /T 70.1 | DIN EN ISO 4762 | DIN 912 | ANSI/ASME B 18.3.1M | UNI 5931 | NF E 25-125 | AS 1420
Some of the standards listed above may be considered approximately equivalent. If there are differences in dimensions, please adhere to the original standard
Hexagon socket heads cap screws Dimensions Chart: Based on ASME/ANSI B18.3-Table 1-2017

| (inch) | #5 | #6 | #8 | #10 | #12 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 |
| P | 40|44 | 32|40|48 | 32|36 | 24|32 | 24|28|32 | 20|28|32 | 18|24|32 | 16|24|32 | 14|20|28 | 13|20|28 | 12|18|24 | 11|18|24 | 10|16|20 | 9|14|20 | 8|12|20 |
| dk max | 0.205 | 0.226 | 0.27 | 0.312 | 0.324 | 0.375 | 0.469 | 0.562 | 0.656 | 0.75 | 0.843 | 0.938 | 1.125 | 1.312 | 1.5 |
| dk min | 0.198 | 0.216 | 0.257 | 0.298 | 0.314 | 0.354 | 0.446 | 0.54 | 0.631 | 0.725 | 0.827 | 0.914 | 1.094 | 1.291 | 1.476 |
| k max | 0.125 | 0.138 | 0.164 | 0.19 | 0.216 | 0.25 | 0.312 | 0.375 | 0.438 | 0.5 | 0.562 | 0.625 | 0.75 | 0.875 | 1 |
| k min | 0.121 | 0.134 | 0.159 | 0.185 | 0.21 | 0.244 | 0.306 | 0.368 | 0.43 | 0.492 | 0.554 | 0.616 | 0.74 | 0.864 | 0.988 |
| S | 0.094 | 0.109 | 0.141 | 0.156 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.5 | 0.625 | 0.75 | 0.75 |
| t min | 0.057 | 0.064 | 0.077 | 0.09 | 0.103 | 0.12 | 0.151 | 0.182 | 0.213 | 0.245 | 0.276 | 0.307 | 0.37 | 0.432 | 0.495 |
Get A Free Quote Now !
Get durable, high-quality fasteners for your specific needs. Submit an inquiry to receive a customized quote!
Related News
1 Introduction to High-Strength Bolts 1.1 Standards for High-Strength Bolts In international trade and overseas projects, high-strength bolts typically adhere […]
1. Introduction Ever wondered why stainless steel screws were the deal in construction and manufacturing and even found a place […]
Introduction Hey there! If you’ve ever dabbled in DIY projects or even assembled flat-pack furniture, then the puzzle of screw […]
1. Introduction 1.1Background Screws, as one of the most common fasteners, play a vital role in mechanical connections. Whether in […]
In heavy machinery manufacturing, the quality of connecting parts in key areas directly affects the safety and reliability of the […]
Introduction If you ever worked with machinery or construction projects, most likely you have encountered hex socket screws. They are […]
1. Introduction In industrial production and daily life, we are confronted with various types of screws. Among them, the hex […]