


Hexagon Socket Thin Head Cap Screws
The screw has a hexagonal low cylindrical head design for space-constrained applications, providing reliable tightening where a low head type is required.
Product Technical Parameters
| ●Material: Carbon Steel and Stainless Steel | |
| ●Surface Treatment: Galvanized, Nickel Plated, Black Oxide, Hot Dip Galvanizing, Dacromet | |
| ●Head: knurled or Smooth head | |
| ●Metric Strength Grades: 4.8, 8.8, 10.9, 12.9 | ●Imperial Strength Grades: 2, 5, 8 |
| ●Metric Thread Diameter: M3 ~ M24 | ●Imperial Thread Diameter: #4 ~ 5/8 |
| ●Metric Thread Length: 4 ~ 100 | ●Imperial Thread Length: 1 ~ 5 |
Product Description of Hexagon Socket Thin Head Cap Screws
- Function and use: The low head design allows these screws to be used in tight Spaces where standard cylindrical head screws cannot be fitted, while the hex bore allows high torque transfer during assembly.
- Applications: Widely used in the manufacture of precision instruments, electronics and equipment, especially in compact assembly and low-clearance applications where space is limited.
- Needs solved: These screws provide a reliable fastening solution in a limited space, ensuring that the components are firmly assembled without disturbing peripheral components.
Wanhong Fasteners offers high quality Hexagon socket thin head cap screws in various sizes and materials to meet diverse industrial needs.
Data Sheet of Hexagon Socket Thin Head Cap Screws
Hexagon socket thin head cap screws Dimensions Chart: Based on DIN 7984

| (mm) | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 |
| P | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 |
| da max | 3.6 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 15.7 | 17.7 | 20.2 | 22.4 | 24.4 | 26.4 |
| dk max | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
| dk min | 5.32 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | 32.61 | 35.61 |
| e min | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 8.01 | 9.15 | 11.43 | 13.72 | 13.72 | 16 | 16 | 19.44 |
| k max | 2 | 2.8 | 3.5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| k min | 1.86 | 2.66 | 3.32 | 3.82 | 4.82 | 5.82 | 6.78 | 7.78 | 8.78 | 9.78 | 10.73 | 11.73 | 12.73 |
| r min | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 |
| s min | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 7.025 | 8.025 | 10.025 | 12.032 | 12.032 | 14.032 | 14.032 | 17.05 |
| s max | 2.1 | 2.6 | 3.1 | 4.12 | 5.14 | 7.175 | 8.175 | 10.175 | 12.212 | 12.212 | 14.212 | 14.212 | 17.23 |
| t max | 1.62 | 2.42 | 2.82 | 3.12 | 3.95 | 4.65 | 5.15 | 5.45 | 5.65 | 6.68 | 7.68 | 8.18 | 8.18 |
| t min | 1.38 | 2.18 | 2.58 | 2.88 | 3.65 | 4.35 | 4.85 | 5.15 | 5.35 | 6.32 | 7.32 | 7.82 | 7.82 |
Low head hexagon socket cap screws Dimensions Chart: Based on ASME/ANSI B18.3-Table 12

| (inch) | #4 | #5 | #6 | #8 | #10 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 |
| P | 40 | 40 | 32 | 32 | 24 | 20 | 18 | 16 | 14 | 13 | 11 |
| dk max | 0.183 | 0.205 | 0.226 | 0.27 | 0.312 | 0.375 | 0.437 | 0.562 | 0.625 | 0.75 | 0.875 |
| dk min | 0.176 | 0.198 | 0.218 | 0.262 | 0.303 | 0.365 | 0.431 | 0.55 | 0.618 | 0.743 | 0.867 |
| k max | 0.059 | 0.065 | 0.072 | 0.085 | 0.098 | 0.127 | 0.158 | 0.192 | 0.223 | 0.254 | 0.316 |
| k min | 0.053 | 0.059 | 0.066 | 0.079 | 0.092 | 0.121 | 0.152 | 0.182 | 0.213 | 0.244 | 0.306 |
| S | 0.05 | 0.062 | 0.062 | 0.078 | 0.094 | 0.125 | 0.156 | 0.188 | 0.219 | 0.25 | 0.312 |
| t min | 0.038 | 0.044 | 0.05 | 0.06 | 0.072 | 0.094 | 0.11 | 0.115 | 0.135 | 0.151 | 0.25 |
Get A Free Quote Now !
Get durable, high-quality fasteners for your specific needs. Submit an inquiry to receive a customized quote!
Related News
Introduction If you ever worked with machinery or construction projects, most likely you have encountered hex socket screws. They are […]
1. Introduction In industrial production and daily life, we are confronted with various types of screws. Among them, the hex […]