


Mushroom Head Square Neck Bolts
Mushroom head square neck bolts feature a domed, protruding head and a square neck beneath, preventing rotation during installation and providing a secure, smooth fastening.
Product Technical Parameters
| ●Material: Carbon Steel and Stainless Steel | |
| ●Surface Treatment: Galvanized, Nickel Plated, Black Oxide, Hot Dip Galvanizing, Dacromet | |
| ●Metric Strength Grades: 4.8, 8.8, 10.9 | ●Imperial Strength Grades: 2, 5, 8 |
| ●Metric Thread Diameter: M5 ~ M20 | ●Imperial Thread Diameter: #10 ~ 1 |
| ●Metric Thread Length: 10 ~ 300
|
●Imperial Thread Length: 1/4 ~ 10
|
Product Description of Mushroom Head Square Neck Bolts
- Function and Usage: The square neck prevents bolt rotation during tightening by embedding into the material, while the mushroom-shaped head offers a smooth, protruding surface, effectively securing components.
- Application Fields: Common in wood construction, metalwork, and machinery, these bolts are ideal where a strong connection is needed and a protruding head is acceptable, such as in wooden decks, fencing, and garage doors.
- Needs Solved: They provide secure fastening without bolt head rotation, simplify installation, and enhance appearance with their domed heads.
WanHong Fastener provides high-quality mushroom head square neck bolts in various sizes and materials to meet diverse needs.
Data Sheet of Mushroom Head Square Neck Bolts

Mushroom head square neck bolts Dimensions Chart: Based on DIN 603
| (mm) | M5 | M6 | M8 | M10 | M12 | M16 | M20 |
| P | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 |
| dk max | 13.55 | 16.55 | 20.65 | 24.65 | 30.65 | 38.8 | 46.8 |
| dkmin | 12.45 | 15.45 | 19.35 | 23.35 | 29.35 | 37.2 | 45.2 |
| ds max | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
| ds min | 4.52 | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | 19.16 |
| k1 max | 4.1 | 4.6 | 5.6 | 6.6 | 8.75 | 12.9 | 15.9 |
| k1 min | 2.9 | 3.4 | 4.4 | 5.4 | 7.25 | 11.1 | 14.1 |
| k max | 3.3 | 3.88 | 4.88 | 5.38 | 6.95 | 8.95 | 11.05 |
| k min | 2.7 | 3.12 | 4.12 | 4.62 | 6.05 | 8.05 | 9.95 |
| r max | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 |
| s max | 5.48 | 6.48 | 8.58 | 10.58 | 12.7 | 16.7 | 20.84 |
| s min | 4.52 | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | 19.16 |
Equivalent Standards:GB /T 14 | ISO 8677 | DIN 603 | ANSI/ASME B 18.5.2.3M | UNI 5732 | NF E 27-351
Some of the standards listed above may be considered approximately equivalent. If there are differences in dimensions, please adhere to the original standard
Mushroom head square neck bolts Dimensions Chart: Based on ASME/ANSI B18.5-Table2
| (inch) | #10 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1 |
| P | 24|32 | 20|28|32 | 18|24|32 | 16|24|32 | 14|20|28 | 13|20|28 | 11|18|24 | 10|16|20 | 9|14|20 | 8|12|20 |
| ds max | 0.199 | 0.26 | 0.324 | 0.388 | 0.452 | 0.515 | 0.642 | 0.768 | 0.895 | 1.022 |
| ds min | 0.159 | 0.213 | 0.272 | 0.329 | 0.385 | 0.444 | 0.559 | 0.678 | 0.795 | 0.91 |
| dk max | 0.469 | 0.594 | 0.719 | 0.844 | 0.969 | 1.094 | 1.344 | 1.594 | 1.844 | 2.094 |
| dk min | 0.436 | 0.563 | 0.688 | 0.782 | 0.907 | 1.032 | 1.219 | 1.469 | 1.719 | 1.969 |
| k max | 0.114 | 0.145 | 0.176 | 0.208 | 0.239 | 0.27 | 0.344 | 0.406 | 0.459 | 0.531 |
| k min | 0.094 | 0.125 | 0.156 | 0.188 | 0.219 | 0.25 | 0.313 | 0.375 | 0.438 | 0.5 |
| s max | 0.199 | 0.26 | 0.324 | 0.388 | 0.452 | 0.515 | 0.642 | 0.768 | 0.895 | 1.022 |
| s min | 0.185 | 0.245 | 0.307 | 0.368 | 0.431 | 0.492 | 0.616 | 0.741 | 0.865 | 0.99 |
| k1 max | 0.125 | 0.156 | 0.187 | 0.219 | 0.25 | 0.281 | 0.344 | 0.406 | 0.469 | 0.531 |
| k1 min | 0.094 | 0.125 | 0.156 | 0.188 | 0.219 | 0.25 | 0.313 | 0.375 | 0.438 | 0.5 |
| r max | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.062 | 0.062 | 0.062 | 0.062 |
Get A Free Quote Now !
Get durable, high-quality fasteners for your specific needs. Submit an inquiry to receive a customized quote!