


Phillips Concave Hex Collar Self Tapping Screws
These self-tapping screws feature a cross grooved hex head design designed to optimize torque transfer and load distribution without prior drilling.
Product Technical Parameters
| ●Material: Carbon Steel and Stainless Steel | |
| ●Surface Treatment: Galvanized, Nickel Plated, Black Oxide, Hot Dip Galvanizing, Dacromet | |
| ●Metric Strength Grades: 4.8, 8.8, 10.9 | ●Imperial Strength Grades: 2, 5, 8 |
| ●Metric Thread Diameter: ST3~ ST10 | ●Imperial Thread Diameter: #5 ~ 3/8 |
| ●Metric Thread Length: 6 ~ 100
|
●Imperial Thread Length: 1/8 ~ 12
|
Products Categories
Get A Free Quote
Product Description of Phillips Concave Hex Collar Self Tapping Screws
- Function and use: Combined with the cross slot drive and hexagonal flange head design, these self-tapping screws are not only easy to install, but also significantly improve the fastening effect, suitable for self-forming threads on a variety of materials such as metal and plastic.
- Application: It is widely used in automotive, mechanical and construction fields, especially suitable for fastening requirements requiring strong load bearing capacity and seismic performance.
- Needs solved: The flange head design is designed to tighten directly without gaskets, thus evenly distributing the load and significantly saving assembly time, while ensuring a stable and safe fastening solution.
Wanhong Fasteners supply high quality phillips concave hex collar self tapping screws in various sizes and materials, suitable for a wide range of industrial applications.
Data Sheet of Phillips Concave Hex Collar Self Tapping Screws
Phillips concave hex collar self tapping screws Dimensions Chart: Based on ASME/ANSI B18.6.3-Table 33

| (inch) | #5 | #6 | #7 | #8 | #10 | #12 | 1/4 | 5/16 | 3/8 |
| P | 20 | 20 | 19 | 18 | 16 | 14 | 14 | 12 | 12 |
| s max | 0.188 | 0.25 | 0.25 | 0.25 | 0.312 | 0.312 | 0.375 | 0.5 | 0.562 |
| s min | 0.181 | 0.244 | 0.244 | 0.244 | 0.305 | 0.305 | 0.367 | 0.489 | 0.551 |
| e min | 0.202 | 0.272 | 0.272 | 0.272 | 0.34 | 0.34 | 0.409 | 0.545 | 0.614 |
| k max | 0.07 | 0.093 | 0.093 | 0.11 | 0.12 | 0.155 | 0.19 | 0.23 | 0.295 |
| k min | 0.058 | 0.08 | 0.08 | 0.096 | 0.105 | 0.139 | 0.172 | 0.208 | 0.27 |
| dc max | 0.26 | 0.328 | 0.328 | 0.348 | 0.414 | 0.432 | 0.52 | 0.676 | 0.78 |
| dc min | 0.24 | 0.302 | 0.302 | 0.322 | 0.384 | 0.398 | 0.48 | 0.624 | 0.72 |
| h max | 0.025 | 0.025 | 0.029 | 0.031 | 0.031 | 0.039 | 0.05 | 0.055 | 0.063 |
| h min | 0.015 | 0.015 | 0.017 | 0.019 | 0.019 | 0.022 | 0.03 | 0.035 | 0.037 |
| M | 0.105 | 0.148 | 0.148 | 0.168 | 0.178 | 0.247 | 0.277 | 0.358 | 0.386 |
| No. | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
| t max | 0.076 | 0.089 | 0.089 | 0.115 | 0.127 | 0.152 | 0.186 | 0.234 | 0.267 |
| t min | 0.058 | 0.064 | 0.064 | 0.09 | 0.102 | 0.127 | 0.161 | 0.219 | 0.243 |
| d max | 0.13 | 0.139 | 0.154 | 0.166 | 0.189 | 0.215 | 0.246 | 0.315 | 0.38 |
| d min | 0.123 | 0.132 | 0.147 | 0.159 | 0.182 | 0.208 | 0.237 | 0.306 | 0.371 |
| d1 max | 0.094 | 0.104 | 0.115 | 0.122 | 0.141 | 0.164 | 0.192 | 0.244 | 0.309 |
| d1 min | 0.09 | 0.099 | 0.109 | 0.116 | 0.135 | 0.157 | 0.185 | 0.236 | 0.299 |
Get A Free Quote Now !
Get durable, high-quality fasteners for your specific needs. Submit an inquiry to receive a customized quote!
Related News
1. Introduction Ever wondered why stainless steel screws were the deal in construction and manufacturing and even found a place […]