


Round Head Rivets
Round head rivets, thanks to their dome-shaped head design, provide superior strength and durable fastening properties, especially for applications that seek high reliability.
Product Technical Parameters
| ●Material: Carbon Steel, Stainless Steel, Aluminum | |
| ●Surface Treatment: Galvanized, Nickel Plated, Black Oxide | |
| ●Metric Diameter: φ3 ~ φ24 | ●Imperial Diameter: 1/8 ~ 1 |
| ●Metric Length: 5 ~ 100
|
●Imperial Length: 1/8 ~ 12
|
Products Categories
Get A Free Quote
Product Description of Round Head Rivets
- Function and use: Round head rivets achieve a permanent connection to the material by deforming the tail, thus forming a strong mechanical connection suitable for heavy loads.
- Applications: In key industries such as construction, automotive, aerospace and shipbuilding, reliable fastener applications are crucial and directly related to safety and performance.
- Needs solved: They provide long-lasting connections and are resistant to shear and tension, ensuring that the integrity of the components is maintained when subjected to stress and vibration.
Wanhong Fasteners supply high-quality round head rivets in a wide range of sizes and materials to adapt to changing application scenarios.
Data Sheet of Round Head Rivets
Round head rivets Dimensions Chart: Based on DIN 660(φ3-φ8) and DIN 124(φ10-φ24)

| (mm) | φ3 | Φ4 | φ5 | Φ6 | φ7 | φ8 | φ10 | φ12 | φ14 | φ16 | φ18 | φ20 | φ22 | φ24 |
| d max | 3.1 | 4.1 | 5.15 | 6.15 | 7.15 | 8.15 | 10.2 | 12.2 | 14.2 | 16.2 | 18.2 | 20.2 | 22.2 | 24.3 |
| d min | 2.9 | 3.9 | 4.85 | 5.85 | 6.85 | 7.85 | 9.8 | 11.8 | 13.8 | 15.8 | 17.8 | 19.8 | 21.8 | 23.7 |
| dk max | 5.2 | 7 | 8.8 | 10.5 | 12.2 | 14 | 16 | 19 | 22 | 25 | 28 | 32 | 36 | 40 |
| dk min | 4.9 | 6.42 | 8.22 | 9.8 | 11.5 | 13.3 | 14.9 | 17.7 | 20.7 | 23.7 | 26.7 | 30.4 | 34.4 | 38.4 |
| d1 min | 2.87 | 3.87 | 4.82 | 5.82 | 6.82 | 7.76 | 9.4 | 11.3 | 13.2 | 15.2 | 17.1 | 19.1 | 20.9 | 22.9 |
| k max | 1.925 | 2.525 | 3.125 | 3.75 | 4.35 | 4.95 | 7.4 | 8.4 | 9.9 | 10.9 | 12.6 | 14.1 | 15.1 | 17.1 |
| k min | 1.675 | 2.275 | 2.875 | 3.45 | 4.05 | 4.65 | 6.5 | 7.5 | 9 | 10 | 11.5 | 13 | 14 | 16 |
| r max | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| a max | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | 1 | 1 | 1.2 |
Round head rivets Dimensions Chart: Based on ASME/ANSI B18.1.1 and ASME/ANSI B18.1.2

| (inch) | 1/8 | 3/16 | 7/32 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 |
| d max | 0.127 | 0.191 | 0.222 | 0.253 | 0.316 | 0.38 | 0.52 | 0.655 | 0.78 | 0.905 | 1.03 |
| d min | 0.121 | 0.182 | 0.213 | 0.244 | 0.304 | 0.365 | 0.478 | 0.6 | 0.725 | 0.85 | 0.975 |
| dk max | 0.235 | 0.348 | 0.405 | 0.46 | 0.572 | 0.684 | 0.938 | 1.157 | 1.38 | 1.609 | 1.828 |
| dk min | 0.215 | 0.322 | 0.379 | 0.43 | 0.538 | 0.646 | 0.844 | 1.063 | 1.281 | 1.5 | 1.719 |
| k max | 0.1 | 0.147 | 0.172 | 0.196 | 0.243 | 0.291 | 0.406 | 0.5 | 0.593 | 0.687 | 0.781 |
| k min | 0.088 | 0.133 | 0.158 | 0.18 | 0.225 | 0.271 | 0.375 | 0.469 | 0.562 | 0.656 | 0.75 |
Get A Free Quote Now !
Get durable, high-quality fasteners for your specific needs. Submit an inquiry to receive a customized quote!