


Slotted Truss Head Screws
The screw has a large slotted flat head that provides a larger bearing surface and can be easily installed or removed using a slotted head screwdriver.
Product Technical Parameters
| ●Material: Carbon Steel and Stainless Steel |
| ●Surface Treatment: Galvanized, Nickel Plated, Black Oxide |
| ●Imperial Strength Grades: 2 |
| ●Imperial Thread Diameter: #5 ~ 3/4 |
| ●Imperial Thread Length: 1/8 ~ 10
|
Products Categories
Get A Free Quote
Product Description of Slotted Truss Head Screws
- Function and use: The truss head design provides a larger surface area, distributes the load, and reduces the stress on the material to be fastened. The slotted design allows easy tightening and loosening with a slotted head screwdriver.
- Applications: Widely used in woodworking, furniture assembly and applications requiring large screw heads to prevent pulling, such as fixing soft or thin materials.
- Needs solved: These screws ensure firm fastening while minimizing damage to the material, preventing the screw head from sinking into the surface and ensuring a smooth appearance.
Wanhong Fasteners offers high quality slotted truss head screws in various sizes and materials to meet diverse industrial needs.
Data Sheet of Slotted Truss Head Screws
Slotted truss head screws Dimensions Chart: Based on ASME/ANSI B18.6.3-Table 24

| (inch) | #5 | #6 | #8 | #10 | #12 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 |
| P | 40|44 | 32|40|48 | 32|36 | 24|32 | 24|28|32 | 20|28|32|26 | 18|24|32|22 | 16|24|32|20 | 14|20|28 | 13|20|28 | 12|18|24 | 11|18|24 | 10|16|20 |
| dk max | 0.289 | 0.321 | 0.384 | 0.448 | 0.511 | 0.573 | 0.698 | 0.823 | 0.948 | 1.073 | 1.198 | 1.323 | 1.573 |
| dk min | 0.272 | 0.303 | 0.364 | 0.425 | 0.487 | 0.546 | 0.666 | 0.787 | 0.907 | 1.028 | 1.149 | 1.269 | 1.511 |
| k max | 0.078 | 0.086 | 0.102 | 0.118 | 0.134 | 0.15 | 0.183 | 0.215 | 0.248 | 0.28 | 0.312 | 0.345 | 0.41 |
| k min | 0.066 | 0.074 | 0.088 | 0.103 | 0.118 | 0.133 | 0.162 | 0.191 | 0.221 | 0.25 | 0.279 | 0.309 | 0.368 |
| n max | 0.043 | 0.048 | 0.054 | 0.06 | 0.067 | 0.075 | 0.084 | 0.094 | 0.094 | 0.106 | 0.118 | 0.133 | 0.149 |
| n min | 0.035 | 0.039 | 0.045 | 0.05 | 0.056 | 0.064 | 0.072 | 0.081 | 0.081 | 0.091 | 0.102 | 0.116 | 0.131 |
| t max | 0.045 | 0.05 | 0.058 | 0.068 | 0.077 | 0.087 | 0.106 | 0.124 | 0.142 | 0.161 | 0.179 | 0.196 | 0.234 |
| t min | 0.034 | 0.037 | 0.045 | 0.053 | 0.061 | 0.07 | 0.085 | 0.1 | 0.116 | 0.131 | 0.146 | 0.162 | 0.182 |
Get A Free Quote Now !
Get durable, high-quality fasteners for your specific needs. Submit an inquiry to receive a customized quote!