


Square Head Bolts
The square head bolt provides a significant holding area with its square head for easy tool operation, ensuring easy assembly and fine-tuning for a variety of fastening tasks.
Product Technical Parameters
| ●Material: Carbon Steel and Stainless Steel | |
| ●Surface Treatment: Galvanized, Nickel Plated, Black Oxide, Hot Dip Galvanizing, Dacromet | |
| ●Metric Strength Grades: 4.8, 8.8, 10.9, 12.9 | ●Imperial Strength Grades: 2, 5, 8 |
| ●Metric Thread Diameter: M5 ~ M24 | ●Imperial Thread Diameter: 1/4 ~ 1-1/2 |
| ●Metric Thread Length: 10 ~ 500
|
●Imperial Thread Length: 1-1/4 ~ 10
|
Products Categories
Get A Free Quote
Product Description of Square Head Bolts
- Function and Usage: Square head bolt because of its stable and reliable, become the preferred solution in the field of fastening, its unique square head structure ensures the easy docking and fastening of the wrench, is undoubtedly the ideal choice for safe assembly.
- Application Fields: Designed for strong fastening in harsh environments, these bolts are widely used in industrial machinery, construction and heavy engineering.
- Needs Solved: They ensure easy access to tools and prevent sliding during installation, thereby improving the efficiency and safety of the assembly of equipment, structures and components.
Wanhong Fasteners offers high quality square head bolts in a wide range of sizes and materials designed to meet the needs of a wide range of industrial and commercial applications.
Data Sheet of Square Head Bolts
Square Head Bolts Dimensions Chart:base on GB/T 35

| (mm) | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 |
| P | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 |
| ds min | 4.48 | 5.35 | 7.19 | 9.03 | 10.86 | 12.70 | 14.70 | 16.38 | 18.38 | 20.38 | 22.05 |
| ds max | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| e min | 9.93 | 12.53 | 16.34 | 20.24 | 22.84 | 26.21 | 30.11 | 34.01 | 37.91 | 42.9 | 45.5 |
| k min | 3.26 | 3.76 | 4.76 | 5.76 | 6.71 | 7.71 | 8.71 | 9.71 | 10.65 | 11.65 | 12.65 |
| k max | 3.74 | 4.24 | 5.24 | 6.24 | 7.29 | 8.29 | 9.29 | 10.29 | 11.35 | 12.35 | 13.35 |
| r min | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 |
| s max | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 |
| s min | 7.64 | 9.64 | 12.57 | 15.57 | 17.57 | 20.16 | 23.16 | 26.13 | 29.16 | 33 | 35 |
Square Head Bolts Dimensions Chart:base on ASME/ANSI B18.2.1-Table1

| (inch) | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 |
| P | 20|28|32 | 18|24|32 | 16|24|32 | 14|20|28 | 13|20|28 | 11|18|24 | 10|16|20 | 9|14|20 | 8|12|20 | 7|12|18 | 7|12|18 | 6|12|18 | 6|12|18 |
| ds max | 0.26 | 0.324 | 0.388 | 0.452 | 0.515 | 0.642 | 0.768 | 0.895 | 1.022 | 1.149 | 1.277 | 1.404 | 1.531 |
| ds min | 0.237 | 0.298 | 0.36 | 0.421 | 0.482 | 0.605 | 0.729 | 0.852 | 0.976 | 1.098 | 1.223 | 1.345 | 1.47 |
| s max | 0.375 | 0.5 | 0.562 | 0.625 | 0.75 | 0.938 | 1.125 | 1.312 | 1.5 | 1.688 | 1.875 | 2.062 | 2.25 |
| s min | 0.362 | 0.484 | 0.544 | 0.603 | 0.725 | 0.906 | 1.088 | 1.269 | 1.45 | 1.631 | 1.812 | 1.994 | 2.175 |
| e max | 0.53 | 0.707 | 0.795 | 0.884 | 1.061 | 1.326 | 1.591 | 1.856 | 2.121 | 2.386 | 2.652 | 2.917 | 3.182 |
| e min | 0.498 | 0.665 | 0.747 | 0.828 | 0.995 | 1.244 | 1.494 | 1.742 | 1.991 | 2.239 | 2.489 | 2.738 | 2.986 |
| k max | 0.188 | 0.22 | 0.268 | 0.316 | 0.348 | 0.444 | 0.524 | 0.62 | 0.684 | 0.78 | 0.876 | 0.94 | 1.036 |
| k min | 0.156 | 0.186 | 0.232 | 0.278 | 0.308 | 0.4 | 0.476 | 0.568 | 0.628 | 0.72 | 0.812 | 0.872 | 0.964 |
| r max | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.06 | 0.06 | 0.06 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
| r min | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Get A Free Quote Now !
Get durable, high-quality fasteners for your specific needs. Submit an inquiry to receive a customized quote!