


Showing Slide 1 of 3
Square Head Set Screws with Flat Point
Square-headed flat end setting screws feature a square head for easy tightening with a wrench and a flat end design designed to make close contact with the surface without indentation or damage.
Product Technical Parameters
| ●Material: Carbon Steel and Stainless Steel | |
| ●Surface Treatment: Galvanized, Black Oxide | |
| ●Metric Strength Grades: 4.8, 8.8 | ●Imperial Strength Grades: 2, 5 |
| ●Metric Thread Diameter: M5 ~ M20 | ●Imperial Thread Diameter: #10 ~ 1 |
| ●Metric Thread Length: 12 ~ 100
|
●Imperial Thread Length: 1/4 ~ 7
|
Products Categories
Get A Free Quote
Product Description of Square Head Set Screws with Flat Point
- Function and use: The flat end design is designed to provide uniform compression forces, especially for applications where you do not want to create indentations on the parts and may require frequent adjustments.
- Application: It is widely used in precision machinery, tooling equipment, electronic assembly, and any scenario that requires firm fastening without causing surface damage.
- Needs solved: In operation, the key is to effectively curb the movement and slippage of the parts to maintain the integrity of the mating surface, so as to achieve the goal of stable performance and easy maintenance.
Wanhong fasteners supply high quality square flat end set screws in various sizes and materials for a wide range of industrial scenarios to ensure superior performance and reliability.
Data Sheet of Square Head Set Screws with Flat Point
Square head set screws with flat point Dimensions Chart: Based on GB/T 821

| (mm) | M5 | M6 | M8 | M10 | M12 | M16 | M20 |
| P | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 |
| dp max | 3.5 | 4 | 5.5 | 7 | 8.5 | 12 | 15 |
| dp min | 3.2 | 3.7 | 5.2 | 6.64 | 8.14 | 11.57 | 14.57 |
| e min | 6 | 7.3 | 9.7 | 12.2 | 14.7 | 20.9 | 27.1 |
| k | 5 | 6.0 | 7.0 | 8.0 | 10.0 | 14.0 | 18.0 |
| k min | 4.85 | 5.85 | 6.82 | 7.82 | 9.82 | 13.785 | 17.785 |
| k max | 5.15 | 6.15 | 7.18 | 8.18 | 10.18 | 14.215 | 18.215 |
| r min | 0.2 | 0.25 | 0.4 | 0.5 | 0.6 | 0.6 | 0.8 |
| s | 5.0 | 6.00 | 8.0 | 10.0 | 12.0 | 17.0 | 22.0 |
| s min | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 16.73 | 21.67 |
| s max | 5 | 6 | 8 | 10 | 12 | 17 | 22 |
Square head set screws with flat point Dimensions Chart: Based on ASME/ANSI B18.6.2-Table 4

| (inch) | #10 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 |
| P | 24|32 | 20|28|32 | 18|24|32 | 16|24|32 | 14|20|28 | 13|20|28 | 12|18|24 | 11|18|24 | 10|16|20 | 9|14|20 | 8|12|20|16 |
| s max | 0.188 | 0.25 | 0.312 | 0.375 | 0.438 | 0.5 | 0.562 | 0.625 | 0.75 | 0.875 | 1 |
| s min | 0.18 | 0.241 | 0.302 | 0.362 | 0.423 | 0.484 | 0.545 | 0.606 | 0.729 | 0.852 | 0.974 |
| e max | 0.265 | 0.354 | 0.442 | 0.53 | 0.619 | 0.707 | 0.795 | 0.884 | 1.06 | 1.237 | 1.414 |
| e min | 0.247 | 0.331 | 0.415 | 0.497 | 0.581 | 0.665 | 0.748 | 0.833 | 1.001 | 1.17 | 1.337 |
| k max | 0.148 | 0.196 | 0.245 | 0.293 | 0.341 | 0.389 | 0.437 | 0.485 | 0.582 | 0.678 | 0.774 |
| k min | 0.134 | 0.178 | 0.224 | 0.27 | 0.315 | 0.361 | 0.407 | 0.452 | 0.544 | 0.635 | 0.726 |
| dp max | 0.102 | 0.132 | 0.172 | 0.212 | 0.252 | 0.291 | 0.332 | 0.371 | 0.45 | 0.53 | 0.609 |
| dp min | 0.088 | 0.118 | 0.156 | 0.194 | 0.232 | 0.27 | 0.309 | 0.347 | 0.425 | 0.502 | 0.579 |
Get A Free Quote Now !
Get durable, high-quality fasteners for your specific needs. Submit an inquiry to receive a customized quote!