

Under Head Weld Screw
The Under Head Weld Screw offers strong, reliable fastening with a durable welded head design for enhanced performance.
Product Technical Parameters
| ●Material: Carbon Steel and Stainless Steel | |
| ●Surface Treatment: Galvanized, Nickel Plated, Black Oxide, Hot Dip Galvanizing, Dacromet | |
| ●Metric Strength Grades: 4.8, 8.8 | ●Imperial Strength Grades: 2, 5 |
| ●Metric Thread Diameter: M5 ~ M14 | ●Imperial Thread Diameter: #5 ~ 1/2 |
| ●Metric Thread Length: 10 ~ 100
|
●Imperial Thread Length: 1/2 ~ 4
|
Product Description of Under Head Weld Screw
Function and use: The Under Head Weld Screw is specifically designed with a welded head for secure attachment, offering excellent load distribution. The under-head weld provides a solid connection, ensuring the screw stays firmly in place during usage, preventing loosening or slippage under stress.
Applications: This screw is ideal for applications in the automotive, construction, and industrial sectors, especially where components require durable, vibration-resistant fastening solutions. It is particularly effective for use in assemblies where traditional screws may not provide adequate stability.
Needs solved: The Under Head Weld Screw addresses the need for secure, long-lasting connections between components in high-stress environments. Its robust design reduces the risk of failure, optimizing assembly efficiency and ensuring long-term reliability in demanding operations.
Wanhong Fasteners provides a range of high-quality Under Head Weld Screws in various sizes and materials, ensuring they meet the evolving needs of industrial applications.
Data Sheet of Under Head Weld Screw
Under Head Weld Screw Dimensions Chart: base on DIN 34817

| (mm) | M5 | M6 | M8 | M10 | M12 | M14 |
| P | 0.8 | 1 | 1.25 | 1.5 | 1.5 | 1.5 |
| a max | 2.4 | 2.8 | 3.7 | 4.4 | 4.6 | 4.6 |
| dk max | 10 | 12 | 16 | 20 | 24 | 28 |
| dk min | 9.64 | 11.57 | 15.57 | 19.48 | 23.48 | 27.48 |
| d1 min | 7.85 | 9.75 | 13.25 | 17.15 | 21.15 | 25.20 |
| d1 max | 8.21 | 10.11 | 13.68 | 17.58 | 21.67 | 25.72 |
| h max | 0.8 | 0.8 | 1.2 | 1.4 | 1.6 | 1.6 |
| h min | 0.7 | 0.7 | 1.1 | 1.3 | 1.5 | 1.5 |
| k max | 2.2 | 2.7 | 3.2 | 4.2 | 5 | 5.8 |
| k min | 1.8 | 2.3 | 2.8 | 3.8 | 4.6 | 5.4 |
| r min | 0.1 | 0.15 | 0.15 | 0.15 | 0.15 | 0.2 |
| e max | 1.7 | 1.7 | 2.2 | 2.2 | 2.2 | 2.7 |
| e min | 1.3 | 1.3 | 1.8 | 1.8 | 1.8 | 2.3 |
| b1 max | 3.9 | 4.4 | 5.9 | 7.9 | 9.4 | 11.5 |
| b1 min | 3.1 | 3.6 | 5.1 | 7.1 | 8.6 | 10.5 |
| da max | 5.3 | 6.4 | 8.4 | 10.5 | 13 | 15 |
Under Head Weld Screw Dimensions Chart: base on IFI 148

| (inch) | #4 | #6 | #8 | #10 | 1/4 | 5/16 | 3/8 | 1/2 |
| P | 40|48 | 32|40 | 32|36 | 24|32 | 20|28|32 | 18|24|32 | 16|24|32 | 13|20|28 |
| dk max | 0.26 | 0.323 | 0.385 | 0.448 | 0.575 | 0.755 | 0.88 | 1.005 |
| dk min | 0.24 | 0.303 | 0.365 | 0.428 | 0.55 | 0.725 | 0.85 | 0.975 |
| k max | 0.046 | 0.052 | 0.068 | 0.068 | 0.083 | 0.099 | 0.114 | 0.146 |
| k min | 0.036 | 0.042 | 0.058 | 0.058 | 0.073 | 0.089 | 0.104 | 0.136 |
| d0 max | 0.045 | 0.055 | 0.075 | 0.085 | 0.105 | 0.125 | 0.135 | 0.155 |
| d0 min | 0.035 | 0.045 | 0.065 | 0.075 | 0.095 | 0.115 | 0.125 | 0.145 |
| h max | 0.017 | 0.022 | 0.027 | 0.032 | 0.042 | 0.047 | 0.052 | 0.062 |
| h min | 0.013 | 0.018 | 0.023 | 0.028 | 0.038 | 0.043 | 0.048 | 0.058 |
| d1 | 0.18 | 0.226 | 0.268 | 0.312 | 0.406 | 0.531 | 0.625 | 0.75 |
| r max | 0.015 | 0.02 | 0.025 | 0.03 | 0.04 | 0.045 | 0.05 | 0.06 |
Related News
1: What is a weld screw? 1.1 Definitions and overview Weld screws (also known as weld bolts) are a type […]